←Back to overview
Compare · Homersfield
Homersfield vs Horham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Homersfield St. Mary, South Elmham otherwise Homersfield parish, Suffolk | Horham Suffolk |
|---|---|---|
| Local figures cover | St. Mary, South Elmham otherwise Homersfield parish | Horham parish |
| Population | 163 | 291 |
| Median property price | £282,500 | £746,500 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 19 | 25 |
| Avg broadband (Mbps) | 104.1 | 46.8 |
| Full fibre (% of postcodes) | 50% | 14% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 6 |
| River/sea flood risk | High | Very low |
| Nearest station | Brampton (Suffolk) | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers