←Back to overview
Property · Homersfield
Property sales in the parish of St. Mary, South Elmham otherwise Homersfield
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of St. Mary, South Elmham otherwise Homersfield, which includes Homersfield. There are no separate figures for Homersfield. What each figure covers
Median price
£282,500
Sales (12m)
2
Property types
4
Records on file
67
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Homersfield
The 67 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 29 | £174,000 |
| Detached | 21 | £261,000 |
| Terraced | 16 | £197,000 |
| Other | 1 | £640,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jun 2026 | Church Lane, Homersfield | IP20 0ET | Semi-detached | Freehold | £235,000 |
| 06 Nov 2025 | The Green, Homersfield | IP20 0ET | Semi-detached | Freehold | £330,000 |
| 27 Jun 2025 | Flixton Hall Estate, Flixton | NR35 1NP | Semi-detached | Freehold | £425,000 |
| 31 Mar 2025 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £470,000 |
| 04 Jul 2023 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £375,000 |
| 11 Apr 2022 | Church Lane, Homersfield | IP20 0ET | Semi-detached | Freehold | £275,000 |
| 25 Mar 2022 | The Green, Homersfield | IP20 0ET | Semi-detached | Freehold | £275,000 |
| 19 Aug 2021 | , Homersfield | IP20 0EX | Detached | Freehold | £720,000 |
| 21 Jul 2021 | , Homersfield | IP20 0ET | Detached | Freehold | £410,000 |
| 13 Sept 2019 | Flixton Hall Estate, Flixton | NR35 1NP | Semi-detached | Freehold | £355,000 |
| 14 Nov 2018 | , Homersfield | IP20 0EX | Other | Freehold | £640,000 |
| 27 Oct 2017 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £315,000 |
| 09 Oct 2017 | Church Lane, Homersfield | IP20 0EU | Detached | Freehold | £242,500 |
| 18 Aug 2016 | The Green, Homersfield | IP20 0ET | Terraced | Freehold | £197,000 |
| 29 Oct 2015 | , Homersfield | IP20 0EX | Detached | Freehold | £550,000 |
| 25 Sept 2015 | , Homersfield | IP20 0ET | Detached | Freehold | £261,000 |
| 10 Aug 2015 | , Homersfield | IP20 0NS | Semi-detached | Freehold | £290,000 |
| 30 Jan 2015 | Swan Cottages, Homersfield | IP20 0ET | Semi-detached | Freehold | £197,500 |
| 09 Jan 2015 | Church Lane, Homersfield | IP20 0EU | Detached | Freehold | £250,000 |
| 12 Dec 2014 | Church Lane, Homersfield | IP20 0EU | Terraced | Freehold | £140,000 |
| 21 Oct 2014 | , Homersfield | IP20 0ET | Detached | Freehold | £371,000 |
| 16 Jul 2014 | The Green, Homersfield | IP20 0ET | Semi-detached | Freehold | £227,000 |
| 21 Jun 2013 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £232,500 |
| 20 Dec 2010 | , Homersfield | IP20 0ET | Detached | Freehold | £410,000 |
| 19 Aug 2010 | , Homersfield | IP20 0NS | Detached | Freehold | £580,000 |
| 03 Nov 2009 | , Homersfield | IP20 0ET | Detached | Freehold | £295,000 |
| 27 May 2009 | Church Lane, Homersfield | IP20 0EU | Detached | Freehold | £250,000 |
| 16 Jan 2009 | Church Lane, Homersfield | IP20 0EU | Terraced | Freehold | £159,950 |
| 30 May 2008 | Church Lane, Homersfield | IP20 0EU | Semi-detached | Freehold | £174,000 |
| 07 Dec 2007 | Flixton Hall Estate, Flixton | NR35 1NP | Detached | Freehold | £390,000 |
| 12 Sept 2007 | Church Lane, Homersfield | IP20 0EU | Semi-detached | Freehold | £152,950 |
| 30 Aug 2007 | , Homersfield | IP20 0ET | Detached | Freehold | £245,000 |
| 29 Nov 2006 | Flixton Hall Estate, Flixton | NR35 1NP | Semi-detached | Freehold | £310,000 |
| 04 Oct 2006 | Swan Cottages, Homersfield | IP20 0ET | Semi-detached | Freehold | £265,000 |
| 04 Aug 2006 | Church Lane, Homersfield | IP20 0EU | Detached | Freehold | £184,500 |
| 14 Sept 2005 | , Homersfield | IP20 0NS | Semi-detached | Freehold | £227,000 |
| 16 Dec 2004 | Flixton Hall Estate, Flixton | NR35 1NP | Detached | Freehold | £388,000 |
| 25 Jun 2004 | Flixton Hall Estate, Flixton | NR35 1NP | Semi-detached | Freehold | £249,000 |
| 08 Aug 2003 | Flixton Hall Estate, Flixton | NR35 1NP | Detached | Freehold | £350,000 |
| 01 Aug 2003 | , Homersfield | IP20 0EX | Semi-detached | Freehold | £215,000 |
| 17 Mar 2003 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £199,995 |
| 19 Jul 2002 | The Green, Homersfield | IP20 0ET | Terraced | Freehold | £105,000 |
| 24 May 2002 | , Homersfield | IP20 0ET | Detached | Freehold | £228,000 |
| 24 Apr 2002 | , Homersfield | IP20 0NS | Semi-detached | Freehold | £157,000 |
| 29 Nov 2001 | Church Lane, Homersfield | IP20 0ET | Semi-detached | Freehold | £103,000 |
| 16 Nov 2001 | The Green, Homersfield | IP20 0ET | Semi-detached | Freehold | £105,000 |
| 04 Oct 2001 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £212,000 |
| 26 Sept 2001 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £220,000 |
| 04 Jul 2001 | , Homersfield | IP20 0ET | Semi-detached | Freehold | £115,000 |
| 14 May 2001 | Swan Cottages, Homersfield | IP20 0ET | Semi-detached | Freehold | £87,500 |
| 15 Aug 2000 | Church Lane, Homersfield | IP20 0EU | Detached | Freehold | £97,500 |
| 03 May 2000 | Swan Cottages, Homersfield | IP20 0ET | Semi-detached | Freehold | £53,100 |
| 17 Jun 1999 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £147,000 |
| 29 Apr 1999 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £139,000 |
| 23 Dec 1998 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £110,000 |
| 31 Jul 1998 | Church Lane, Homersfield | IP20 0ET | Semi-detached | Freehold | £67,500 |
| 12 Sept 1997 | Church Lane, Homersfield | IP20 0EU | Semi-detached | Freehold | £37,000 |
| 11 Aug 1997 | The Green, Homersfield | IP20 0ET | Terraced | Freehold | £76,000 |
| 09 Jul 1997 | , Homersfield | IP20 0ET | Semi-detached | Freehold | £57,950 |
| 30 May 1997 | Swan Cottages, Homersfield | IP20 0ET | Semi-detached | Freehold | £44,000 |
| 06 Dec 1996 | Church Lane, Homersfield | IP20 0EU | Semi-detached | Freehold | £30,000 |
| 25 Sept 1996 | Flixton Hall Estate, Flixton | NR35 1NP | Terraced | Freehold | £78,000 |
| 30 Apr 1996 | Flixton Hall Estate, Flixton | NR35 1NP | Semi-detached | Freehold | £73,000 |
| 26 Jan 1996 | , Homersfield | IP20 0EX | Detached | Freehold | £135,500 |
| 15 Sept 1995 | The Green, Homersfield | IP20 0ET | Semi-detached | Freehold | £48,500 |
| 08 Sept 1995 | , Homersfield | IP20 0ET | Detached | Freehold | £73,000 |
| 27 Apr 1995 | , Homersfield | IP20 0ET | Detached | Freehold | £40,000 |
HM Land Registry Price Paid Data, sales within the parish of St. Mary, South Elmham otherwise Homersfield. Crown copyright.